Key Specs Of Blackview P6000
Processor Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) | |
Rear Camera 21 MP + 0.3 MP | |
Screen Size 5.5 inches (13.97 cm) | |
RAM 6 GB | |
Front Camera 8 MP | |
Battery 6180 mAh |
Blackview P6000 Price List
Rs.32500* | out of stock |
Blackview P6000 Price List
Rs.32,500 * |
The lowest price of Blackview P6000 is 32,500 Amazon as on 16 Apr 2023, Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53), 21 MP + 0.3 MP, 5.5 inches (13.97 cm), 6 GB, 8 MP, 6180 mAh
Read More
Blackview P6000 Specifications
Key Specifications
Battery | 6180 mAh |
Rear Camera | 21 MP + 0.3 MP Rear Camera |
Display | 5.5 inches |
RAM | 6 GB |
Front Camera | 8 MP |
General Features
Operating System | Android v7.1 (Nougat) |
Launch Date | January 31, 2018 (Official) |
Network | 4G: Available (doesn |
SIM Slot(s) | Dual SIM, GSM+GSM |
Model | P6000 |
Brand | Blackview |
Design
Colours | Cool Black, Dazzle Blue |
Weight | 230 grams |
Height | 154.5 mm |
Thickness | 9.8 mm |
Width | 76.5 mm |
Display
Display Type | IPS LCD |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Screen Size | 5.5 inches (13.97 cm) |
Pixel Density | 401 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Architecture | 64 bit |
Processor | Octa core (2.6 GHz, Quad core, Cortex A53 + 1.6 GHz, Quad core, Cortex A53) |
Graphics | Mali-T880 MP2 |
Chipset | MediaTek MT6757CD |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 128 GB |
Internal Memory | 64 GB |
Camera
Front Camera Resolution | 8 MP Primary Camera |
Front Camera Setup | Single |
Rear Camera Resolution | 21 MP Primary Camera0.3 MP Camera |
Rear Camera Setup | Dual |
Rear Camera Settings | Exposure compensation |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Autofocus | Phase Detection autofocus |
Rear Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Rear Camera Image Resolution | 5288 x 3968 Pixels |
Settings | Exposure compensation |
Battery
USB Type-C | Yes |
Quick Charging | Quick, v2.0 |
User Replaceable | No |
Type | Li-Polymer |
Network & Connectivity
Bluetooth | v4.1 |
Network Support | 4G (doesn |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
NFC | No |
SIM 2 | 4G Bands: FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Front |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Similar Mobiles Under 40000
Popular Blackview Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?