Key Specs Of vivo Y20A
Processor Octa core (1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53) | |
Rear Camera 13 MP + 2 MP + 2 MP | |
Screen Size 6.51 inches (16.54 cm) | |
RAM 3 GB | |
Front Camera 8 MP | |
Battery 5000 mAh |
vivo Y20A Price List
Rs.11280* | in stock | |
Rs.11490* | in stock | |
Rs.12391* | In Stock | |
Rs.12990* | in stock |
View All Variants
vivo Y20A Price List
Rs.11,280 * |
The lowest price of vivo Y20A is 11,280 Amazon, Paytm, ShopClues, Flipkart as on 17 Apr 2023, Octa core (1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53), 13 MP + 2 MP + 2 MP, 6.51 inches (16.54 cm), 3 GB, 8 MP, 5000 mAh
Read More
vivo Y20A Specifications
Key Specifications
Front Camera | 8 MP |
Rear Camera | 13 MP + 2 MP + 2 MP Rear Camera |
Battery | 5000 mAh |
Display | 6.51 inches |
RAM | 3 GB |
General Features
Custom UI | Funtouch OS |
Operating System | Android v10 (Q) |
SIM Slot(s) | Dual SIM, GSM+GSM |
Launch Date | January 2, 2021 (Official) |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Model | Y20A |
Brand | Vivo |
Design
Weight | 192 grams |
Colours | Nebula Blue, Dawn White |
Height | 164.4 mm |
Thickness | 8.4 mm |
Width | 76.3 mm |
Display
Aspect Ratio | 20:9 |
Bezel-less display | with waterdrop notch |
Display Type | IPS LCD |
Screen Resolution | 720 x 1600 pixels |
Screen Size | 6.51 inches (16.54 cm) |
Pixel Density | 270 ppi |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Performance
Processor | Octa core (1.95 GHz, Quad core, Cortex A53 + 1.45 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Adreno 505 |
Chipset | Qualcomm Snapdragon 439 |
Storage
USB OTG Support | Yes |
Expandable Memory | Up to 256 GB |
Internal Memory | 64 GB |
Camera
Front Camera Resolution | 8 MP f/1.8 Primary Camera |
Front Camera Setup | Single |
Front Camera Physical Aperture | F1.8 |
Rear Camera Resolution | 13 MP f/2.2 Primary Camera2 MP f/2.4, Depth Camera2 MP f/2.4, Macro Camera |
Rear Camera Setup | Triple |
Rear Camera Settings | Exposure compensation, ISO control |
Rear Camera Video Recording | 1920x1080 @ 30 fps |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Rear Camera Image Resolution | 4128 x 3096 Pixels |
Battery
USB Type-C | No |
User Replaceable | No |
Type | Li-Polymer |
Network & Connectivity
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Bluetooth | v4.2 |
SIM Size | SIM1: Nano, SIM2: Nano |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
NFC | No |
VoLTE | Yes |
Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
GPS | with A-GPS, Glonass |
Multimedia
Audio Jack | 3.5 mm |
Loudspeaker | Yes |
Special Features
Fingerprint Sensor Position | Side |
Fingerprint Sensor | Yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Similar Mobiles Under 12000
Popular Vivo Mobiles
More Options to Consider
Price Disclaimer
×
Which is your city ?