Samsung Galaxy M51 Vs Samsung Galaxy F62 Comparison
- Samsung Galaxy M51Rs17,990 *VS
- Samsung Galaxy F62Rs23,999 *
Key Specifications | ||
---|---|---|
RAM | 6 GB | 6 GB |
Rear Camera | 64 MP + 12 MP + 5 MP + 5 MP | 64 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MP | 32 MP |
Battery | 7000 mAh | 7000 mAh |
Display | 6.7 inches | 6.7 inches |
General Features | ||
---|---|---|
Launch Date | September 17, 2020 (Official) | February 16, 2021 (Official) |
Brand | Samsung | Samsung |
Model | Galaxy M51 | Galaxy F62 |
Operating System | Android v10 (Q) | Android v11 |
Custom UI | Samsung One UI | Samsung One UI |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network | 4G: Available (supports Indian bands),3G: Available, 2G: Available | 4G: Available (supports Indian bands),3G: Available, 2G: Available |
Design | ||
---|---|---|
Height | 163.9 mm | 163.9 mm |
Width | 76.3 mm | 76.3 mm |
Thickness | 9.5 mm | 9.5 mm |
Weight | 213 grams | 218 grams |
Build Material | Back: Plastic | Back: Plastic |
Colours | Celestial Black, Electric Blue | Laser Green, Laser Blue, Laser Grey |
Display | ||
---|---|---|
Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
Screen Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
Aspect Ratio | 20:9 | 20:9 |
Bezel-less display | with punch-hole display | Yes with punch-hole display |
Pixel Density | 393 ppi | 388 ppi |
Display Type | Super AMOLED Plus | Super AMOLED Plus |
Screen Protection | Corning Gorilla Glass v3 | Corning Gorilla Glass v3, |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Performance | ||
---|---|---|
Chipset | Qualcomm Snapdragon 730G | Samsung Exynos 9 Octa 9825 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | Samsung Exynos 9 Octa 9825 |
Architecture | 64 bit | 64 bit |
Graphics | Adreno 618 | Mali-G76 MP12 |
Storage | ||
---|---|---|
Internal Memory | 128 GB | 128 GB |
Expandable Memory | Up to 512 GB | Yes, Up to 1 TB |
User Available Storage | Up to 106 GB | Up to 103 GB |
Camera | ||
---|---|---|
Rear Camera Image Resolution | 9000 x 7000 Pixels | 9000 x 7000 Pixels |
Rear Camera Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Rear Camera Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuos Shooting, High Dynamic Range mode (HDR) |
Rear Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera Setup | Single | Single |
Front Camera Resolution | 32 MP f/2.2, Wide Angle Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) | 32 MP Primary Camera |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Battery | ||
---|---|---|
Type | Li-ion | Li-ion |
User Replaceable | No | No |
Quick Charging | Fast, 25W | Yes, Fast, 25W |
USB Type-C | Yes | Yes |
Network & Connectivity | ||
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes | Yes |
SAR Value | Head: 1.381 W/kg | Head: 0.74 W/kg |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
Bluetooth | v5.0 | Yes, v5.0 |
GPS | with A-GPS, Glonass | with A-GPS |
NFC | Yes | Yes |
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia | ||
---|---|---|
Loudspeaker | Yes | Yes |
Audio Jack | 3.5 mm | 3.5 mm |
Audio Features | Dolby Atmos | Dolby Atmos |
Special Features | ||
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | Side | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Popular Mobiles Comparison
Latest & Popular Mobiles
News you may like
×
Which is your city ?